Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
---|---|---|---|---|---|
1. | Le Journal d'un dégonflé 2 (2011) | ||||
$23,751,502(%) | 1 | 3,167 | $7,499 | $23,751,502 | |
2. | Sucker Punch (2011) | ||||
$19,058,199(%) | 1 | 3,033 | $6,283 | $19,058,199 | |
3. | Limitless (2011) | ||||
$15,055,249(-20%) | 2 | 2,805 | $5,367 | $41,111,231 | |
4. | La Défense Lincoln (2011) | ||||
$10,750,365(-19%) | 2 | 2,707 | $3,971 | $28,717,548 | |
5. | Rango (2011) | ||||
$9,772,822 (-35%) | 4 | 3,645 | $2,681 | $106,335,987 | |
6. | Paul (2011) | ||||
$7,856,800 (-40%) | 2 | 2,806 | $2,800 | $24,960,970 | |
7. | World Invasion: Battle Los Angeles (2011) | ||||
$7,582,566 (-48%) | 3 | 3,118 | $2,431 | $72,562,110 | |
8. | Le Chaperon rouge (2011) | ||||
$4,311,312 (-40%) | 3 | 2,715 | $1,587 | $32,424,769 | |
9. | L'Agence (2011) | ||||
$4,290,795 (-26%) | 4 | 2,282 | $1,880 | $54,916,865 | |
10. | Milo sur Mars (2011) | ||||
$2,258,428 (-58%) | 3 | 2,170 | $1,040 | $19,224,641 |
Highest total gross: | Rango (2011) |
Highest per-screen average: | Le Journal d'un dégonflé 2 (2011) |
Yellow chart positions indicate new entries |
0 comments:
Post a Comment