Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
---|---|---|---|---|---|
1. | Limitless (2011) | ||||
$18,907,302(%) | 1 | 2,756 | $6,860 | $18,907,302 | |
2. | Rango (2011) | ||||
$15,076,575 (-33%) | 3 | 3,843 | $3,923 | $92,338,691 | |
3. | World Invasion: Battle Los Angeles (2011) | ||||
$14,538,429 (-59%) | 2 | 3,417 | $4,254 | $60,540,135 | |
4. | La Défense Lincoln (2011) | ||||
$13,206,453(%) | 1 | 2,707 | $4,878 | $13,206,453 | |
5. | Paul (2011) | ||||
$13,043,310(%) | 1 | 2,802 | $4,655 | $13,043,310 | |
6. | Le Chaperon rouge (2011) | ||||
$7,188,131 (-49%) | 2 | 3,030 | $2,372 | $25,895,514 | |
7. | L'Agence (2011) | ||||
$5,772,510 (-50%) | 3 | 2,660 | $2,170 | $48,619,550 | |
8. | Milo sur Mars (2011) | ||||
$5,316,620 (-23%) | 2 | 3,117 | $1,705 | $15,400,434 | |
9. | Beastly (2011) | ||||
$3,198,478 (-36%) | 3 | 1,810 | $1,767 | $22,183,943 | |
10. | B.A.T (bon à tirer) (2011) | ||||
$2,568,334 (-49%) | 4 | 1,905 | $1,348 | $39,557,940 |
0 comments:
Post a Comment