Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
---|---|---|---|---|---|
1. | Hop (2011) | ||||
$37,543,710(%) | 1 | 3,579 | $10,490 | $37,543,710 | |
2. | Source Code (2011) | ||||
$14,812,094(%) | 1 | 2,961 | $5,002 | $14,812,094 | |
3. | Insidious (2010/I) | ||||
$13,271,464(%) | 1 | 2,408 | $5,511 | $13,271,464 | |
4. | Le Journal d'un dégonflé 2 (2011) | ||||
$10,040,822(-58%) | 2 | 3,169 | $3,168 | $38,196,168 | |
5. | Limitless (2011) | ||||
$9,307,896 (-38%) | 3 | 2,838 | $3,279 | $55,509,640 | |
6. | La Défense Lincoln (2011) | ||||
$6,829,050 (-36%) | 3 | 2,707 | $2,522 | $39,416,066 | |
7. | Sucker Punch (2011) | ||||
$6,020,403 (-68%) | 2 | 3,033 | $1,984 | $29,811,118 | |
8. | Rango (2011) | ||||
$4,505,572 (-54%) | 5 | 3,134 | $1,437 | $113,728,874 | |
9. | Paul (2011) | ||||
$4,245,560 (-46%) | 3 | 2,550 | $1,664 | $31,844,445 | |
10. | World Invasion: Battle Los Angeles (2011) | ||||
$3,536,435 (-53%) | 4 | 2,263 | $1,562 | $78,502,566 |
Highest total gross: | Rango (2011) |
Highest per-screen average: | Hop (2011) |
Yellow chart positions indicate new entries |